(1st October 2025 – 30th September 2026)
| Double | Single |
| Rs. 27000/- (Includes accommodation in luxury cottage, 1 cycle of meals and tea/coffee service) | Rs. 24000/- (Includes accommodation in luxury cottage, 1 cycle of meals and tea/coffee service) |
Special offers
Activities
| Activities | Rates |
|---|---|
| Jeep Safari (Indian nationals) | Rs.13500 per jeep on weekdays (Mon to Fri) and INR 14000 per jeep on weekends (Sat/Sun) |
| Jeep Safari (Foreign nationals) | Rs.16500 per jeep on weekdays (Mon to Fri) and INR 17500 per jeep on weekends (Sat/Sun) |
| Buffer Safari / Night Patrol | Rs.14000 per jeep for foreign nationals / Rs.12500 per jeep for Indian nationals |
| Full day safari | Rs.1,20,000 per jeep (up to 03 guests per jeep with route free access in the park) |
| Bush Dinner Experience | Rs.3500 per pax minimum 2 pax |
| Escorted Nature Walk / Cycling Trail / Night Trail | Rs.1000 per pax minimum 2 pax |
| Banjar River Picnic | Rs.1500 per pax minimum 2 pax |
| Accompanying naturalist | Rs.1500 per safari |
Cancellation Policy (applicable only when confirmed by email)
| 7 days and less | 100% cancellation |
| 8 days to 21 days | 60% cancellation |
| 21 days to 35 days | 30% cancellation |
| 35 days and above | 20% cancellation |
Important Note
Extra occupancy / child policy
Local transport rates
| Sector | Crysta / Innova | Etios / Dzire |
|---|---|---|
| Kanha to Nagpur | 11000 | 9000 |
| Kanha to Jabalpur | 9000 | 7500 |
| Kanha to Jabalpur via Bedaghat & Dhuandhar falls | 10500 | 9000 |
| Kanha to Raipur | 10000 | 8000 |
| Kanha to Pench | 9000 | 8000 |
| Kanha to Bandhavgarh | 11000 | 9500 |
| Kanha to Satpura | 15500 | 11500 |